The M&P Shield Plus is extremely thin and lightweight and can be comfortably carried all day. It features the M&P’s patented take-down lever and sear deactivation systems all for disassembly without pulling the trigger; flat face trigger for consistent trigger finger placement which allows for more accurate and repeatable shooting; enhanced grip texture allows the user to manage recoil, keep a firm grip and delivers comfort when concealing; optimal 18-degree grip angle for natural point of aim and Armornite durable corrosion resistant finish. Includes two magazines.
Semi Auto Handguns
Smith & Wesson 13536 M&P Shield Plus Micro-Compact Frame 9mm Luger 10+1/13+1, 3.10″ Black Armornite Steel Barrel & Optic Cut/Serrated Stainless Steel Slide, Matte Black Polymer Frame, Thumb Safety
$480.67
Smith & Wesson 13536 M&P Shield Plus Micro-Compact Frame 9mm Luger 10+1/13+1, 3.10″ Black Armornite Steel Barrel & Optic Cut/Serrated Stainless Steel Slide, Matte Black Polymer Frame, Thumb Safety
Availability: 24 in stock
| UPC | 022188888669 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13536 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black |
| Barrel Length | 3.1 |
| Caliber/Gauge | 9mm |
| Capacity | 1-10,1-13RD |
| Length | 12.3000 |
| Magazine Included | 1 x 13-Round |
| Model | M&P SHield Plus |
| Number of Magazines | 2 One 10 rd. & One 13 rd.| |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Safety | Manual Thumb |
| Shipping Weight | 2.09 |
| Sights | FS: Orange Ring RS: Black |
| Sights Type | Night |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |



