Brand: Smith & Wesson
Model: M&P9 Shield Plus Everyday Carry Kit
Type: Pistol – Semi Auto
Caliber: 9MM
Finish: Matte Black Polymer
Slide Material: Stainless Steel with Armornite Finish
Action: Striker Fired
Frame: Micro-Compact
Grips: Poly
Sight: Front – Fiber Optic Green
Rear – Fiber Optic Red
Barrel Length: 3.1″ Ported Slide and Barrel
Rifling: 1:10″- 5 RH
Threaded Barrel: n/a
Overall Length: 6.1″
Weight: 20.2 oz
Capacity: 13+1 and 10+1
# of Mags: 2
Safety: No Thumb Safety
Features: Flat Face Trigger, Enhanced Grip Texture, 18-Degree Grip Angle
EVERYDAY CARRY KIT INCLUDES:
– Performance Center Ported M&P 9 SHIELD PLUS Pistol
– Two Magazines – One 13-Round Magazine and One 10-Round Magazine
– M&P Oasis Liner Lock Folding Knife
– M&P Delta Force CS LED Flashlight
– Performance Center Branded Discreet Gun Portfolio
Semi Auto Handguns
SMITH & WESSON M&P SHLD PLS 9MM PSTL EDC TS 3.1″ 10/13RD
$632.27
SMITH & WESSON M&P SHLD PLS 9MM PSTL EDC TS 3.1″ 10/13RD
Availability: 9 in stock
| UPC | 022188886535 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13255 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 3.1 |
| Caliber/Gauge | 9mm |
| Capacity | 1-10, 1-13RD |
| Length | 11.5 |
| Magazine Included | 1 x 10-Round |
| Model | M&P SHield Plus |
| Number of Magazines | 2 One 10 rd. & One 13 rd. |
| Package Height | 2.0 |
| Package Width | 8.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Safety | Manual Thumb |
| Shipping Weight | 2.6 |
| Sights | Red/Green Fiber Optic |
| Sights Type | FIBER OPTIC |
| Slide Description | Serrated Matte Black Armornite Stainless Steel with Ports |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |





